Product Details:
|
Name: | Welding Neck Flange | Pressure: | Class150/300/600/9001500/2500 |
---|---|---|---|
Packing: | Palletsor As The Customers Requirements | Inspection: | Mechinical Property Inspection |
Application: | Petroleum,chemical | Process: | Forging+machining+heating Treatment |
Surface Treatment: | Heat Treatment,Galvanized | Standard Or Nonstandard: | Standard |
Highlight: | WNF Welding Neck Flange,Alloy ASTM Welding Neck Flange,Class 400 Neck Flange |
|
Weld Neck Flange
Chemical Composition
The chemical composition Nickel 200 alloy is outlined in the following table.
Element | Content (%) |
---|---|
Nickel, Ni | ≥ 99 |
Iron, Fe | ≤ 0.40 |
Manganese, Mn | ≤ 0.35 |
Silicon, Si | ≤ 0.35 |
Copper, Cu | ≤ 0.25 |
Carbon, C | ≤ 0.15 |
Sulfur, S | ≤ 0.010 |
About Us
Contact Person: Ms.
Tel: 13524668060