Product Details:
|
Thickness: | 1.8 - 22 Mm | Section Shape: | Round |
---|---|---|---|
Outer Diameter: | 21.3 - 660 Mm | Place Of Origin: | China (Mainland) |
Certification: | API | Surface Treatment: | Bare,lightly Oiled,black Painting,Hot Galvanized, 3LPE, 2LPE |
High Light: | fusion bonded epoxy coated steel pipe,epoxy coated ductile iron pipe |
Seamless API Steel Tube With PE Coating, 3PE Coated Pipes, Liquid Oil Gas Petroleum Steel Tube
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
carbon steel pipe astm specifications Mechanical Properties
Grade | Rm Mpa Tensile Strength | Mpa Yield Point | Elongation | Delivery Condition |
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |
Quick Details
Thickness | 1.8 - 22 mm | Section Shape | Round |
Outer Diameter | 21.3 - 660 mm | Place of Origin | China (Mainland) |
Certification | API | Surface Treatment | Bare,lightly oiled,black painting,Hot galvanized, 3LPE, 2LPE |
Product | erw steel pipe / Welded steel pipe | Standard | API 5L, API 5CT, ASTM A53,EN 10219,EN10217,JIS G3444 |
Grade | GR.A-X70, N80, Q195-Q345, ST35-ST52 | Material: | GR.B,X42,X52,X60,X65,X70 |
Technology | Cold Drawn, Hot Rolled, Hot Expanded | keywords | carbon steel erw pipe specifications |
Certificate | ISO,CE,SGS,BV,TUV | Brand | TOBO |
Supply Ability | 200000 Ton/Tons per Month | Technique | ERW |
API 5L ASTM A252 Spiral Weld Steel Pipe, Coated SCH10 SCH20 iron pipe clothes rack with 3PE 3PP coating anticorrosion and epoxy
coating pipe
Product details
Product | erw steel pipe / Welded steel pipe |
Standard | API 5L, API 5CT, ASTM A53,EN 10219,EN10217,JIS G3444 |
Grade | GR.A-X70, N80, Q195-Q345, ST35-ST52 |
Material | GR.B,X42,X52,X60,X65,X70,etc |
End | Plain,Beveled,Thread with Coupling or cap,Chamfer,Groove ,Screw |
Surface | Bare,Lightly oiled, black/yellow painting,Zinc/anti-corrosive Coating |
Technology | Cold Drawn, Hot Rolled, Hot Expanded |
keywords | carbon steel erw pipe specifications |
Certificate | ISO,CE,SGS,BV,TUV |
Brand | TOBO |
Material | Q235,SS400 Square Steel Pipe,Weld Square Steel Pipe,Galvanized Square Steel Pipe |
Material type | hot rolled weld square steel pipe |
Out diameter | 10-600mm |
Thickness | 0.5-20.0mm |
Length | 6m or as request |
Zinc coating | >200g/M2 |
Fabrication | Plain ends, cutting, threading, etc |
Surface treatment | Galvanized,or black |
Package |
1)In bundle with steel strip, with seaworthy package at the end. Or as the clients’ requirements.2)In bulk |
The application |
Construction,machine structure pipe, Agriculture equipment pipe, Water and gas pipe, Greenhouse pipe, Scaffolding pipe, Building material tube, Furniture tube, Low pressure fluid tube, Oil pipe, etc |
Surface treatment:Painting black, red, FBE coating,3PE coating,PP coating,
hot dipped galvanized,
Packages:bundles with steel strips, bulk package.packed by iron frame
Pipe standard:API 5L Gr.B, X42,X46,X52,X56,X60, Q192,Q235,Q345B,ASTM A106 Gr.B ASTM A53,ASTM A179 ASTMA192 ASTM A210
Minimum order:5tons
Contact Person: Ms.
Tel: 13524668060