Product Details:
|
Outer Diameter: | 21.3 - 660 Mm | Place Of Origin: | China (Mainland) |
---|---|---|---|
Certification: | API | Grade: | GR.A-X70, N80, Q195-Q345, ST35-ST52 |
Certificate: | ISO,CE,SGS,BV,TUV | Heat Exchanger Seamless Tube: | ASTM A179 |
High Light: | fusion bonded epoxy coated steel pipe,plastic coated steel pipe |
Seamless pipe 6",SCH-40, bw ends, ASTM A106 GR.B, external coating 3pe:CAN/C.SA 2245.21-M28
Additional Testing : NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.
Dimensions : All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Quick Details
Thickness | 1.8 - 22 mm | Section Shape | Round |
Outer Diameter | 21.3 - 660 mm | Place of Origin | China (Mainland) |
Certification | API | Surface Treatment | Bare,lightly oiled,black painting,Hot galvanized, 3LPE, 2LPE |
Product | erw steel pipe / Welded steel pipe | Standard | API 5L, API 5CT, ASTM A53,EN 10219,EN10217,JIS G3444 |
Grade | GR.A-X70, N80, Q195-Q345, ST35-ST52 | Material: | GR.B,X42,X52,X60,X65,X70 |
Technology | Cold Drawn, Hot Rolled, Hot Expanded | keywords | carbon steel erw pipe specifications |
Certificate | ISO,CE,SGS,BV,TUV | Brand | TOBO |
Supply Ability | 200000 Ton/Tons per Month | Technique | ERW |
Product details
Product | erw steel pipe / Welded steel pipe |
Standard | API 5L, API 5CT, ASTM A53,EN 10219,EN10217,JIS G3444 |
Grade | GR.A-X70, N80, Q195-Q345, ST35-ST52 |
Material | GR.B,X42,X52,X60,X65,X70,etc |
End | Plain,Beveled,Thread with Coupling or cap,Chamfer,Groove ,Screw |
Surface | Bare,Lightly oiled, black/yellow painting,Zinc/anti-corrosive Coating |
Technology | Cold Drawn, Hot Rolled, Hot Expanded |
keywords | carbon steel erw pipe specifications |
Certificate | ISO,CE,SGS,BV,TUV |
Brand | TOBO |
Best regards
API 5L Gr.B PSL1 carbon steel pipe 3PE coating Or Painting
OD:21mm-914mm
WT:2.77mm-40mm
Length:5.8m,6m,11.8m,12m etc.
Surface treatment:Painting black, red, FBE coating,3PE coating,PP coating,
hot dipped galvanized,
Packages:bundles with steel strips, bulk package.packed by iron frame
Pipe standard:API 5L Gr.B, X42,X46,X52,X56,X60, Q192,Q235,Q345B,ASTM A106 Gr.B ASTM A53,ASTM A179 ASTMA192 ASTM A210
Minimum order:5tons
Contact Person: Ms.
Tel: 13524668060