|
Product Details:
|
| Application: | Connect Pipes,gas,Oil,Water,Industry | Surface Treatment: | Hot Galvanized,oil,Polish180.320.420,Sand Blasting,sand Blast |
|---|---|---|---|
| Material: | Stainless Steel,Carbon Steel,Alloy,A234WP5,copper | Shape: | Equal,Reducing |
| Connection: | Welding,Female | Technics: | Forged,Casting |
| Highlight: | 1" Alloy Steel Pipe Fittings,Alloy Steel Pipe Malleable Tee,Sch160 Malleable Tee |
||
APPLICATIONS
Chemical processing equipment, plup and paper industr bleachin equipment, desalination plant seawater piping, food and beverage industry, pharmaceuticals, and hydrometallurgy.
Packaging Details
BULK IN CARTON-PALLET
| Quantity(Pieces) | 1 - 1000000 | >1000000 |
| Est. Time(days) | 7-10days | To be negotiated |
|
Product Name
|
Stainless Steel Tee |
|
Material
|
Copper
|
|
6Size
|
6mm-219mm or 1/4"~4-1/8"
|
|
Used
|
Air conditioning or plumbing
|
|
Certification
|
ISO 9001
|
| Size | 1/2"-2 4" ,DN15-DN600 24"-72",DN600-DN1800 | |
| Material | ASTM | Carbon steel: (ASTM A234WPB,,A234WPC,A420WPL6. |
| Stainless steel: (ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10 00Cr17Ni14Mo2, ect.) | ||
| Alloy Steel: A234WP12,A234WP11,A234WP22,A234WP5,A420WPL6,A420WPL3 | ||
| DIN | Carbon steel: St37.0,St35.8,St45.8 | |
| Stainless steel: 1.4301,1.4306,1.4401,1.4571 | ||
| Alloy steel: 1.7335,1.7380,1.0488(1.0566) | ||
| JIS | Carbon steel: PG370,PT410 | |
| Stainless stee: SUS304,SUS304L,SUS316,SUS316L,SUS321 | ||
| Alloy steel: PA22,PA23,PA24,PA25,PL380 | ||
| GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo,12CrMo, 12CrMoG, 12Cr1Mo | |
| Standard | ASME,ANSI B16.9; DIN2605,2615,2616,2617,JIS B2311 ,2312,2313; EN 10253-1 ,EN 10253-2 | |
| Application | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, water and nuclear power | |
| Pressure | Sch5--Sch160,XXS | |
| Shape | Equal, round | |
| Technics | Forged | |
Contact Person: Ms.
Tel: 13524668060