Product Details:
|
Standard: | DIN, ANSI, ISO, GB, JIS | Surface: | Annealed & Pickled, Bright Annealing, Polished |
---|---|---|---|
Thickness: | 0.5-100mm | Material: | Carbon Steel,Stainless Steel,alloy Steel,Brass,copper |
Outer Diameter: | 6-813m | Application: | Fluid Pipe,Structure Pipe |
Highlight: | Seamless Copper Nickel Tube,Alloy 625 Copper Nickel Tube,Copper Alloy 625 Pipe |
|
P | ||||||
1.7-2.3 | .05-.18 | .10-.40 | -- | .02 | .03 | ||
1.5-3.0 | .8-2.5 | -- | -- | -- | .005-.05 | ||
1.0-2.0 | .10-1.0 | .20 | .02 | .02 | .01-.35 | ||
.50-1.5 | -- | -- | -- | .01-3.5 | -- | ||
.30-1.2 | .20 | .20 | -- | .05 | .10-.40 | ||
.05-.40 | .20 | .20 | -- | .05 | .07-.15 | ||
.05-.50 | .20 | .20 | -- | .05 | .05-.15 | ||
.35-1.2 | .05-.40 | .20 | -- | .05 | .10-.40 | ||
.02-.50 | .10-1.0 | .30-1.5 | -- | -- | .01-.10 | ||
1.5-3.0 | -- | 1.0-5.0 | -- | -- | .10 | ||
-- | -- | -- | -- | -- | -- | ||
.17-.23 | -- | -- | -- | -- | -- |
Contact Person: Ms.
Tel: 13524668060