Product Details:
|
Standard: | ASME B16.9 | Type: | 90 Degree |
---|---|---|---|
Material: | Stainless Steel,Carbon Steel,Alloy,A234WP5,copper | Shape: | Equal |
Connection: | Welding | Technics: | Forged,Casting |
Head Code: | Round | ||
Highlight: | DN80 Long Radius Elbow,ASTM A860 Long Radius Elbow,90 Degree Long Radius Elbow |
Elbow ASTM A860 WPHY70 3" DN80 STD 90 Degree Long Radius Elbow
Compared with carbon structural steel, using low alloy high strength steel can reduce the size of structural parts, so as to reduce the weight. It must be noted that the allowable stresses of members that may bend must be corrected to ensure structural robustness. Sometimes carbon structural steel is replaced by low alloy high strength steel without changing the sectional size, the sole purpose of which is to obtain higher strength and more durable structure without increasing weight. Saving weight is of Paramount importance to the structure of the transport vehicle so that heavier weight can be transported and energy consumption reduced.
Size | 1/2"-2 4" ,DN15-DN600 24"-72",DN600-DN1800 | |
Material | ASTM | Carbon steel: (ASTM A234WPB,,A234WPC,A420WPL6. |
Stainless steel: (ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10 00Cr17Ni14Mo2, ect.) | ||
Alloy Steel: A234WP12,A234WP11,A234WP22,A234WP5,A420WPL6,A420WPL3 | ||
DIN | Carbon steel: St37.0,St35.8,St45.8 | |
Stainless steel: 1.4301,1.4306,1.4401,1.4571 | ||
Alloy steel: 1.7335,1.7380,1.0488(1.0566) | ||
JIS | Carbon steel: PG370,PT410 | |
Stainless stee: SUS304,SUS304L,SUS316,SUS316L,SUS321 | ||
Alloy steel: PA22,PA23,PA24,PA25,PL380 | ||
GB | 10#,20#,20G,23g,20R,Q235,16Mn, 16MnR,1Cr5Mo,12CrMo, 12CrMoG, 12Cr1Mo | |
Standard | ASME,ANSI B16.9; DIN2605,2615,2616,2617,JIS B2311 ,2312,2313; EN 10253-1 ,EN 10253-2 | |
Application | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, water and nuclear power | |
Pressure | Sch5--Sch160,XXS | |
Shape | Equal, round | |
Technics | Forged | |
Type | LR/SR 30,45,60,90,180 degree | |
1.0D, 1.5D, 2.0D, 2.5D, 3D,4D,5D,6D,7D-40D. |
Application
Our products are widely used in pipeline engineering of the industries of oil and gas (including petrochemical), chemical and pharmaceutical, pulp and paper, fertilizer, desalination, nuclear, electric power, boiler, heat exchanger, metallurgy, refinery, machinery, steel fabrication, shipbuilding, water disposal, construction, aviation, textile and etc.
Our advantage
1) Raw material use 100% material steel
2) good service
3) Competitive price
4) Fast delivery
5) High quality products
Other products
we can provide steel butt weld pipe fittings such as elbow, tee, reducer, cap, bend and so on. Good quality, competitive price
and excellence service are your best choice.
Product name: Inconel625/UNS N06625
General international names: Inconel Alloy 625,NS336,NAS 625,W.Nr.2.4856,UNS NO6625,Nicrofer S 6020-FM 625,ATI 625
Product Name | 90° Seamless Elbow |
Size | 1/2’’~10’’(Seamless);12’’~72’’(Welded) |
Thickness | Sch5S~Sch160XXS |
Manufacture Standard: |
ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN2606 ,DIN2615,DIN2616 ,BG12459-90, GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, |
Duplex steel |
UNSS44627, UNS S42900, UNS S43000, UNS S43036, UNS S44600, UNS S32101, UNS S32750, UNS S32950, UNS S32760, UNS S32974 |
Nickel alloy steel | Alloy 400/Monel 400/NO4400/NS111/2.4360/ASTM B366 WPNC; Alloy K-500/Monel K-500/NO5500/2.475; Alloy 600/Inconel 600/NO6600/NS333/2.4816; Alloy 601/Inconel 601/NO6001/2.4851; Alloy 625/Inconel 625/NO6625/NS336/2.4856; Alloy 718/Inconel 718/NO7718/GH169/GH4169/2.4668; Alloy 800/Incoloy 800/NO8800/1.4876; Alloy 800H/Incoloy 800H/NO8810/1.4958; Alloy 800HT/Incoloy 800HT/NO8811/1.4959; Alloy 825/Incoloy 825/NO8825/2.4858/NS142; Alloy 925/Incoloy 925/NO9925; Hastelloy C/Alloy C/NO6003/2.4869/NS333; Alloy C-276/Hastelloy C-276/N10276/2.4819; Alloy C-4/Hastelloy C-4/NO6455/NS335/2.4610; Alloy C-22/Hastelloy C-22/NO6022/2.4602; Alloy C-2000/Hastelloy C-2000/NO6200/2.4675; Alloy B/Hastelloy B/NS321/N10001; Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617; Alloy B-3/Hastelloy B-3/N10675/2.4600; Alloy X/Hastelloy X/NO6002/2.4665; Alloy G-30/Hastelloy G-30/NO6030/2.4603; Alloy X-750/Inconel X-750/NO7750/GH145/2.4669; Alloy 20/Carpenter 20Cb3/NO8020/NS312/2.4660; Alloy 31/NO8031/1.4562; Alloy 901/NO9901/1.4898; Incoloy 25-6Mo/NO8926/1.4529/Incoloy 926/Alloy 926; Inconel 783/UNS R30783; |
Package | Wooden cases, pallets, nylon bags or according to the customers' requirements |
MOQ | 1pcs |
Delivery time | 10-100 days depending on quantity |
Payment terms | T/T or Western Union or LC |
Shipment | FCA Tianjin/Shanghai, CFR, CIF, etc |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Remarks | Other materials and drawings are available. |
Contact Person: Ms.
Tel: 13524668060