Product Details:
|
Type: | 1D,1.5D,3D | Size: | Sch5s~Sch160 |
---|---|---|---|
Surface Finished: | Sand Blasting | Test: | X-ray,P/T |
Material: | Inconel600 | ||
Highlight: | ASME B16.9 Alloy Steel Pipe Fittings,DN50 Titanium Alloy Steel Pipe Fittings,Sch10 Alloy Steel Pipe Fittings |
ASME B16.9 Titanium Grade 2 Ti Elbow 90 Degree R-1.5d 60.3*2.77mm DN50 Sch10
n a piping system, elbow is a piece of pipe that changes the direction of the pipe.According to the Angle, there are 45° and 90°180° three most commonly used, in addition according to the engineering needs also include 60° and other abnormal Angle elbow.Elbow materials are cast iron, stainless steel, alloy steel, calcined cast iron, carbon steel, non-ferrous metals and plastics, etc.Pipe connection methods include: direct welding (the most common way) flange connection, hot melt connection, electric melt connection, thread connection and socket type connection.According to the production process can be divided into: welding elbow, stamping elbow, push elbow, casting elbow and so on.Other names :90 degree bend, right Angle bend, love bend and so on.
Product Description
Bending degree | 30,45,60,90,120.180 degree |
Type | R=1D,1.5D,3D |
equal and reducing | |
long radius and short radius | |
Size | DN15~1200,NPS1/2~48”,Sch5s~Sch160 |
Material |
GR1,GR2,GR7,N200/201,N6, Inconel600,Monel400,Hastelloy-C276 |
Standard |
ASTM B363,ASME B16.9, ANSI B16.5 HG/T3651 |
Technics | Welded, Seamless |
Surface Finished | Sand Blasting,Polishing,Pickling |
Test | X-ray,P/T |
DN | NPS | OD(mm) | Sch10s | Sch40s |
15 | 1/2 | 21.3 | 2.11 | 2.77 |
20 | 3/4 | 26.7 | 2.11 | 2.87 |
25 | 1 | 33.4 | 2.77 | 3.38 |
32 | 11/4 | 42.2 | 2.77 | 3.56 |
40 | 11/2 | 48.3 | 2.77 | 3.68 |
50 | 2 | 60.3 | 2.77 | 3.91 |
65 | 21/2 | 73.0 | 3.05 | 5.16 |
80 | 3 | 88.9 | 3.05 | 5.49 |
100 | 4 | 114.3 | 3.05 | 6.02 |
150 | 6 | 168.3 | 3.40 | 7.11 |
200 | 8 | 219.1 | 3.76 | 8.18 |
250 | 10 | 273.0 | 4.19 | 9.27 |
300 | 12 | 323.8 | 4.57 | 9.53 |
350 | 14 | 355.6 | 4.78 | — |
400 | 16 | 406.4 | 4.78 | — |
450 | 18 | 457 | 4.78 | — |
500 | 20 | 508 | 5.54 | — |
600 | 24 | 610 | 6.35 | — |
Contact Person: Ms.
Tel: 13524668060