|
Product Details:
|
| Standard: | ASTM,DIN,AISI | Application: | Industry,construction,boiler |
|---|---|---|---|
| Welding Line Type: | Seamless | Type: | Seamless Or Weld |
| Material: | 200 Series/300 Series/400series | Item: | AISI Standard,ASTM A789 A790 S31803 / Super Stainless Steel Pipe |
| Package: | Standard Seaworthy Package | ||
| Highlight: | Super Duplex Stainless Steel Pipe,UNS S32750 Stainless Steel Pipe,ASTM A815 Super Duplex Pipe |
||
Super Duplex Uns S32750 ASTM A815 UNS ![]()
![]()
![]()
![]()
| Tee Type | Stainless steel tee, Pipe tee , Equal tee ,reducer tee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 1/2’’~48’’(Seamless);16’’~72’’(Welded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall thickness | Sch5~Sch160XXS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacture Standard: | ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN 2606 ,DIN2615,DIN2616 ,BG12459-90,GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Carbon steel, stainless steel, alloy steel, duplex stainless, nickel alloy steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon steel | ASTM A234 WPB, WPC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless steel |
304/SUS304/UNS S30400/1.4301 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alloy steel |
ASTM A234 WP5/WP9/WP11/WP12/WP22/WP91; ASTM A860 WPHY42/WPHY52/WPHY60/WPHY65; ASTM A420 WPL3/WPL6/WPL9; |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex steel |
|
Tel: 13524668060