Product Details:
|
Material: | Alloy 600 | Standard: | ASME B 16.9 |
---|---|---|---|
Type: | Equal Tee | Technique: | Seamless |
Section Shape: | Round | Size: | Customized Size |
Application: | Connect Pipes, Gas, Oil, Water, Industry | Color: | Silver Or As Required |
Packing: | Wooden Case | Connection: | Welding |
Highlight: | SCH20 Alloy Steel Pipe Fittings,Equal Tee Steel Pipe Fittings,ASME B16.9 Steel Pipe Fittings |
ASME Seamless Alloy Steel 600 Welding Connection 3/4''-24'' SCH20 Equal Tee
Specifications:
Product Name | Equal / Reducing Tee, |
Size | 1/2’’~10’’(Seamless);12’’~72’’(Welded) |
Thickness | Sch5S~Sch160XXS |
Manufacture Standard: |
ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN2606 ,DIN2615,DIN2616 ,BG12459-90, GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, |
Duplex steel |
UNSS44627, UNS S42900, UNS S43000, UNS S43036, UNS S44600, UNS S32101, UNS S32750, UNS S32950, UNS S32760, UNS S32974 |
Stainless Steel |
WPXM-19 ,WP304,WP304L, WP304H,WP304N, WP304LN,WP309,WP310S, WP31254,WP316,WP316L, WP316H,WP316N,WP316LN, WP317,WPS31725,WP31726, WP321,WP321H,WPS33228, WPS34565,WP347,WP347H, WP348,WP348H |
Package | Wooden cases, pallets, nylon bags or according to the customers' requirements |
MOQ | 1pcs |
Delivery time | 10-100 days depending on quantity |
Payment terms | T/T or Western Union or LC |
Shipment | FCA Tianjin/Shanghai, CFR, CIF, etc |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Remarks | Other materials and drawings are available. |
Chemical Properties
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N |
C276 | 0.01 | 0.08 | 1.0 | 0.04 | 0.03 | 14.5-16.5 | 15.0-17.0 | Bal | Bal |
Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.89 g/cm3 | 1370℃ (2550°F) |
Psi-1.15.00. MPa-790 |
Psi-52.000. MPa-355 | 40% |
Description:
Specification
Norminal Pipe Size | Outside Diameter at Bevel | Center to End | ||||
DN | D1 | D2 | C | M | ||
Series A | Series B | Series A | Series B | |||
20×20×15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
25×25×20 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25×25×15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32×32×25 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32×32×20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32×32×15 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40×40×32 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40×40×25 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40×40×20 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40×40×15 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50×50×40 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50×50×32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50×50×25 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50×50×20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65×65×50 | 76.1(73) | 76 | 60.3 | 57 | 76 | 70 |
65×65×40 | 76.1(73) | 76 | 48.3 | 45 | 76 | 67 |
65×65×32 | 76.1(73) | 76 | 42.4 | 38 | 76 | 64 |
65×65×25 | 76.1(73) | 76 | 33.7 | 32 | 76 | 57 |
80×80×65 | 88.9 | 89 | 76.1(73) | 76 | 86 | 83 |
80×80×50 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80×80×40 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80×80×32 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90×90×80 | 101.6 | -- | 88.9 | -- | 95 | 92 |
90×90×65 | 101.6 | -- | 76.1(73) | -- | 95 | 89 |
90×90×50 | 101.6 | -- | 60.3 | -- | 95 | 83 |
90×90×40 | 101.6 | -- | 48.3 | -- | 95 | 79 |
100×100×90 | 114.3 | -- | 101.6 | -- | 105 | 102 |
100×100×80 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100×100×65 | 114.3 | 108 | 76.1(73) | 76 | 105 | 95 |
100×100×50 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100×100×40 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125×125×100 | 139.7 | 133 | 114.3 | 108 | 124 | 117 |
125×125×90 | 139.7 | -- | 101.6 | -- | 124 | 114 |
125×125×80 | 139.7 | 133 | 88.9 | 89 | 124 | 111 |
125×125×65 | 139.7 | 133 | 76.1(73) | 76 | 124 | 108 |
125×125×50 | 139.7 | 133 | 60.3 | 57 | 124 | 105 |
150×150×125 | 168.3 | 159 | 139.7 | 133 | 143 | 137 |
150×150×100 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150×150×90 | 168.3 | -- | 101.6 | -- | 143 | 127 |
150×150×80 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150×150×65 | 168.3 | 159 | 76.1(73) | 76 | 143 | 121 |
200×200×150 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200×200×125 | 219.1 | 219 | 139.7 | 133 | 178 | 162 |
200×200×100 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200×200×90 | 219.1 | -- | 101.6 | -- | 178 | 152 |
250×250×200 | 273 | 273 | 219.1 | 219 | 216 | 203 |
250×250×150 | 273 | 273 | 168.3 | 159 | 216 | 194 |
250×250×125 | 273 | 273 | 139.1 | 133 | 216 | 191 |
250×250×100 | 273 | 273 | 114.3 | 108 | 216 | 184 |
300×300×250 | 323.9 | 325 | 273 | 273 | 254 | 241 |
300×300×200 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300×300×150 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
300×300×125 | 323.9 | 325 | 139.7 | 133 | 254 | 216 |
350×350×300 | 355.6 | 377 | 323 | 325 | 279 | 270 |
350×350×250 | 355.6 | 377 | 273 | 273 | 279 | 257 |
350×350×200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350×350×150 | 255.6 | 377 | 168.3 | 159 | 279 | 238 |
400×400×350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400×400×300 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400×400×250 | 406.4 | 426 | 273 | 273 | 305 | 283 |
400×400×200 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400×400×150 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450×450×400 | 457.2 | 478 | 406.4 | 426 | 343 | 330 |
450×450×350 | 457.2 | 478 | 355.6 | 377 | 343 | 330 |
450×450×300 | 457.2 | 478 | 323.9 | 325 | 343 | 321 |
450×450×250 | 457.2 | 478 | 273 | 273 | 343 | 308 |
450×450×200 | 457.2 | 478 | 219.1 | 219 | 343 | 298 |
500×500×450 | 508 | 529 | 457.2 | 478 | 381 | 368 |
500×500×400 | 508 | 529 | 406.4 | 426 | 381 | 356 |
500×500×350 | 508 | 529 | 355.6 | 377 | 381 | 356 |
500×500×300 | 508 | 529 | 323.9 | 325 | 381 | 346 |
500×500×250 | 508 | 529 | 273 | 273 | 381 | 333 |
500×500×200 | 508 | 529 | 219.1 | 219 | 381 | 324 |
Norminal Pipe Size | Outside Diameter at Bevel | Center to End | ||||
DN | D1 | D2 | C | M | ||
Series A | Series B | Series A | Series B | |||
350×350×300 | 356 | 377 | 324 | 325 | 279 | 270 |
350×350×250 | 356 | 377 | 273 | 273 | 279 | 257 |
350×350×200 | 356 | 377 | 219 | 219 | 279 | 248 |
350×350×150 | 356 | 377 | 168 | 159 | 279 | 238 |
400×400×350 | 406 | 426 | 356 | 377 | 305 | 305 |
400×400×300 | 406 | 426 | 324 | 325 | 305 | 295 |
400×400×250 | 406 | 426 | 273 | 273 | 305 | 283 |
400×400×200 | 406 | 426 | 219 | 219 | 305 | 273 |
400×400×150 | 406 | 426 | 168 | 159 | 305 | 264 |
450×450×400 | 457 | 480 | 406 | 426 | 343 | 330 |
450×450×350 | 457 | 480 | 356 | 377 | 343 | 330 |
450×450×300 | 457 | 480 | 324 | 325 | 343 | 321 |
450×450×250 | 457 | 480 | 273 | 273 | 343 | 308 |
450×450×200 | 457 | 480 | 219 | 219 | 343 | 298 |
500×500×450 | 508 | 530 | 457 | 480 | 381 | 368 |
500×500×400 | 508 | 530 | 406 | 426 | 381 | 356 |
500×500×350 | 508 | 530 | 356 | 377 | 381 | 356 |
500×500×300 | 508 | 530 | 324 | 325 | 381 | 346 |
500×500×250 | 508 | 530 | 273 | 273 | 381 | 333 |
500×500×200 | 508 | 530 | 219 | 219 | 381 | 324 |
550×550×500 | 559 | -- | 508 | -- | 419 | 406 |
550×550×450 | 559 | -- | 457 | -- | 419 | 394 |
550×550×400 | 559 | -- | 406 | -- | 419 | 394 |
600×600×550 | 610 | -- | 559 | -- | 432 | 432 |
600×600×500 | 610 | 630 | 508 | 530 | 432 | 432 |
600×600×450 | 610 | 630 | 457 | 480 | 432 | 419 |
650×650×600 | 660 | -- | 610 | -- | 495 | 483 |
650×650×550 | 660 | -- | 559 | -- | 495 | 470 |
650×650×500 | 660 | -- | 508 | -- | 495 | 457 |
700×700×650 | 711 | -- | 660 | -- | 521 | 521 |
700×700×600 | 711 | 720 | 610 | 630 | 521 | 521 |
700×700×550 | 711 | -- | 559 | -- | 521 | 508 |
750×750×700 | 762 | -- | 711 | -- | 559 | 546 |
750×750×650 | 762 | -- | 660 | -- | 559 | 546 |
750×750×600 | 762 | -- | 610 | -- | 559 | 533 |
800×800×750 | 813 | -- | 762 | -- | 597 | 584 |
800×800×700 | 813 | 820 | 711 | 720 | 597 | 572 |
800×800×650 | 813 | -- | 660 | -- | 597 | 572 |
850×850×800 | 864 | -- | 813 | -- | 635 | 622 |
850×850×750 | 864 | -- | 762 | -- | 635 | 597 |
850×850×700 | 864 | -- | 711 | -- | 635 | 597 |
900×900×850 | 914 | -- | 864 | -- | 673 | 660 |
900×900×800 | 914 | 920 | 813 | 820 | 673 | 648 |
900×900×750 | 914 | -- | 762 | -- | 673 | 648 |
950×950×900 | 965 | -- | 914 | -- | 711 | 711 |
950×950×850 | 965 | -- | 864 | -- | 711 | 698 |
950×950×800 | 965 | -- | 813 | -- | 711 | 686 |
1000×1000×950 | 1016 | -- | 965 | -- | 749 | 749 |
1000×1000×900 | 1016 | 1020 | 914 | 920 | 749 | 737 |
1000×1000×850 | 1016 | -- | 864 | -- | 749 | 724 |
1050×1050×1000 | 1067 | -- | 1016 | -- | 762 | 711 |
1050×1050×950 | 1067 | -- | 965 | -- | 762 | 711 |
1050×1050×900 | 1067 | -- | 914 | -- | 762 | 711 |
1100×1100×1050 | 1118 | -- | 1067 | -- | 813 | 762 |
1100×1100×1000 | 1118 | 1120 | 1016 | 1020 | 813 | 749 |
1100×1100×950 | 1118 | -- | 965 | -- | 813 | 737 |
1150×1150×1100 | 1168 | -- | 1118 | -- | 851 | 800 |
1150×1150×1050 | 1168 | -- | 1067 | -- | 851 | 787 |
1150×1150×1000 | 1168 | -- | 1016 | -- | 851 | 775 |
1200×1200×1150 | 1220 | -- | 1168 | -- | 889 | 838 |
1200×1200×1100 | 1220 | 1220 | 1118 | 1120 | 889 | 838 |
1200×1200×1050 | 1220 | -- | 1067 | -- | 889 | 838 |
1300×1300×1200 | 1320 | -- | 1220 | -- | 958 | 888 |
1300×1300×1100 | 1320 | -- | 1120 | -- | 958 | 862 |
1300×1300×1200 | 1320 | -- | 1020 | -- | 958 | 841 |
1400×1400×1300 | 1420 | -- | 1320 | -- | 1027 | 956 |
1400×1400×1200 | 1420 | -- | 1220 | -- | 1027 | 938 |
1400×1400×1100 | 1420 | -- | 1120 | -- | 1027 | 912 |
1500×1500×1400 | 1520 | -- | 1420 | -- | 1096 | 1025 |
1500×1500×1400 | 1520 | -- | 1320 | -- | 1096 | 1006 |
1500×1500×1400 | 1520 | -- | 1220 | -- | 1096 | 988 |
1600×1600×1500 | 1620 | -- | 1520 | -- | 1160 | 1093 |
1600×1600×1400 | 1620 | -- | 1420 | -- | 1160 | 1075 |
1600×1600×1300 | 1620 | -- | 1320 | -- | 1160 | 1056 |
Application:
Our products are widely used in pipeline engineering of the industries of oil and gas (including petrochemical),
chemical and pharmaceutical, pulp and paper, fertilizer, desalination, nuclear, electric power, boiler,heat exchange,
metallurgy, refinery,machinery,steel fabrication,shipbuilding, water disposal, construction, aviation,textile, ect.
Other products
we can provide steel butt weld pipe fittings such as elbow, tee, reducer,cap,bend and so on. Good quality,
competitive price and excellence service are your best choice.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shippment.
Contact Person: Angel
Tel: +8615710108231