Product Details:
|
Product Name: | 90 Degree Elbow | Material: | Incoloy 600 |
---|---|---|---|
Standard: | ASME B 16.9 | Type: | Long Radius |
Technique: | Seamless | Section Shape: | Round |
OD: | 4'' | Thickness: | SCH40 |
Highlight: | carbon steel pipe fittings,alloy pipe fittings,butt weld pipe fittings |
Product name: Inconel600/UNS N06600
General international names: INCONEL Alloy 600,UNS N06600,NS312,W.-Nr.2.4816,NCF 600,NAS 600,Nicrofer 7216 Alloy 600,ATI 600
Product Name | 90° Seamless Elbow |
Size | 1/2’’~10’’(Seamless);12’’~72’’(Welded) |
Thickness | Sch5S~Sch160XXS |
Manufacture Standard: |
ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN2606 ,DIN2615,DIN2616 ,BG12459-90, GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, |
Duplex steel |
UNSS44627, UNS S42900, UNS S43000, UNS S43036, UNS S44600, UNS S32101, UNS S32750, UNS S32950, UNS S32760, UNS S32974 |
Nickel alloy steel | Alloy 400/Monel 400/NO4400/NS111/2.4360/ASTM B366 WPNC; Alloy K-500/Monel K-500/NO5500/2.475; Alloy 600/Inconel 600/NO6600/NS333/2.4816; Alloy 601/Inconel 601/NO6001/2.4851; Alloy 625/Inconel 625/NO6625/NS336/2.4856; Alloy 718/Inconel 718/NO7718/GH169/GH4169/2.4668; Alloy 800/Incoloy 800/NO8800/1.4876; Alloy 800H/Incoloy 800H/NO8810/1.4958; Alloy 800HT/Incoloy 800HT/NO8811/1.4959; Alloy 825/Incoloy 825/NO8825/2.4858/NS142; Alloy 925/Incoloy 925/NO9925; Hastelloy C/Alloy C/NO6003/2.4869/NS333; Alloy C-276/Hastelloy C-276/N10276/2.4819; Alloy C-4/Hastelloy C-4/NO6455/NS335/2.4610; Alloy C-22/Hastelloy C-22/NO6022/2.4602; Alloy C-2000/Hastelloy C-2000/NO6200/2.4675; Alloy B/Hastelloy B/NS321/N10001; Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617; Alloy B-3/Hastelloy B-3/N10675/2.4600; Alloy X/Hastelloy X/NO6002/2.4665; Alloy G-30/Hastelloy G-30/NO6030/2.4603; Alloy X-750/Inconel X-750/NO7750/GH145/2.4669; Alloy 20/Carpenter 20Cb3/NO8020/NS312/2.4660; Alloy 31/NO8031/1.4562; Alloy 901/NO9901/1.4898; Incoloy 25-6Mo/NO8926/1.4529/Incoloy 926/Alloy 926; Inconel 783/UNS R30783; |
Package | Wooden cases, pallets, nylon bags or according to the customers' requirements |
MOQ | 1pcs |
Delivery time | 10-100 days depending on quantity |
Payment terms | T/T or Western Union or LC |
Shipment | FCA Tianjin/Shanghai, CFR, CIF, etc |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Remarks | Other materials and drawings are available. |
Corrosion resistance and main operating environment:
INCONEL 600 is ni - cr - iron base alloy solid solution strengthening, has good resistance to high temperature corrosion resistance (resistance to acid and alkali) and oxidation resistance of hot and cold processing and welding performance, under 700 satisfied with high heat intensity and plasticity of the alloy at low temperature to 1093 environment design under the high temperature oxidation resistance is excellent, in 1093 has good oxidation resistance and carbonation resistance stability, but in reducing atmosphere containing hydrogen sulfide, it's maximum temperature is 535) of high temperature hydrogen chloride and chlorine gas treatment is very effective;Hydrogen chloride up to about 538, chlorine up to 510 can be ely used for nitrogen, hydrogen and carbonizing, this alloy also has excellent corrosion resistance, so it is used in various heat treatment furnaces
Applications: Retort furnace and muffle furnace and heat treatment fixture and baskets, vacuum furnace equipment, the highest working temperature is 1000 degrees chloride equipment, titanium dioxide factory, retort furnace, in the process of fatty acid of heater, distiller, bubble-cap tower and condenser, sodium sulfide in the process of manufacture of the evaporator tube and tube plate and pressure plate, rosin acid in the pulp manufacturing processing equipment, etc.
Contact Person: Angel
Tel: +8615710108231