|
Product Details:
|
Product Name: | Welding Neck Flange | Product Type: | Seamless |
---|---|---|---|
Size: | 1-48 Inch | Material Grrade: | A182 F44 |
Type: | WN | Standard: | DIN,EN,ASTM,BS,JIS,GB,etc. |
Application: | Orthopaedic Implants/Trauma Nails/ Neurological Applications/Surgical Instrument | Pressure: | 150#, 300#, 600#, 900#, 1500#, 2500# |
Highlight: | seamless stainless tube,stainless steel threaded pipe |
WN RF Flanges DN300 ANSI B16.5 ASTM A182 F44 TUV / DNV / BIS / API / PED
Detailed Product Description
Product Name: | WN RF Flanges | Product Type: | Flanges |
Grade: | Nickel Alloy | Ultimate Strength (≥ MPa):: | Rm N/mm2 650 |
Elongation (≥ %): | 40 | Application: | Blades, Vanes, Shafts, Tail Cones, Afterburners, Springs, And Fastener |
Color: | Shining |
WN RF Flanges DN300 ANSI B16.5 ASTM A182 F44 TUV / DNV / BIS / API / PED
MATERIAL OF FLANGE TUBESHEET | |
Duplex stainless steel | ASTM A182 F51 F53 F55 F60 F44 |
UNS S31803 S32750 S32760 S32205 S31254 2507 | |
Stainless Steel | ASTM A 182 F904L 347H 347 316L 316 304L 304 |
Alloy Steel | ASTM A 182, GR F1, F11, F22, F5, F9, F91 |
Nickel Alloys | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 |
Carbon Steel | ASTM A105 A350 LF2, LF6 A694 F42, F46, F52, F60, F65, |
BL SO WN or special flange according to Drawing | |
From DN 15---600 | |
ASTM/ANSI B16.5 B16.47A/B DIN JIS BS AS |
Description:
This slip on weld flange is according to JIS standard.It is a flange system made by Japan. This kind of flange include lots of specification,like SOP, SPH, Blind flange, plate flange, welded neck flange, etc.
Slip on weld flanges are slipped over the pipe and welded (usually both inside and outside) to provide strength and prevent leakage. Slip-on Flanges are at the low cost end of the scale, and do not require high accuracy when cutting the pipe to length. These SO flanges can sometimes have a boss or hub, and can be made with a bore to suit either pipe or tube.
The material of the flanges is carbon steel. The flange can connecting pipes, valves, pumps and other equipment to form a pipework systems. It is the machinery, petroleum, chemical, water, electricity, shipbuilding sectors piping systems and devices most widely used pipe fittings.
Flanges | ||||||
Pos | Name | Size | Tech data | Standart | Unit | Quantity |
1 | Flange lapped 150# | 2 | ASTM A-182 GR F 316 | 10S | pcs | 1 |
2 | Flange lapped 150# | 3 | ASTM A-182 GR F 316 | 10S | pcs | 8 |
3 | Flange welding neck 150# | 6 | ASTM A-182 GR F 44 | 10S | pcs | 9 |
4 | Flange lapped 150# | 8 | ASTM A-182 GR F 316 | 10S | pcs | 13 |
5 | Flange lapped 150# | 16 | ASTM A-182 GR F 316 | 10S | pcs | 3 |
6 | Blind flange 150# | 2 | ASTM A-182 GR F 44 | 10S | pcs | 1 |
7 | Blind flange 150# | 1 | ASTM A-182 GR F 44 | 10S | pcs | 2 |
8 | Flange welding neck 300# RF | 3 | ASTM A-182 GR F 44 | 10S | pcs | 3 |
9 | Flange welding neck 300# RF | 6 | ASTM A-182 GR F 44 | 10S | pcs | 18 |
10 | Blind flange 300# | 1 | ASTM A-182 GR F 44 | 10S | pcs | 3 |
11 | Nipoflange 150# | 12x1 | ASTM A-182 GR F 44 | 10S | pcs | 1 |
12 | Nipoflange 300# | 6x1 | ASTM A-182 GR F 44 | 10S | pcs | 9 |
13 | Flange lapped 150# | 12 | ASTM A-182 GR F 316 | 10S | pcs | 1 |
14 | Flange welding neck 150# | 5 | ASTM A-182 GR F 44 | 10S | pcs | 3 |
15 | Nipoflange 150# | 8x1 | ASTM A-182 GR F 44 | 10S | pcs | 6 |
16 | Nipoflange 150# | 16x1 | ASTM A-182 GR F 44 | 10S | pcs | 1 |
17 | spectacle blind 150# | 16 | ASTM A-182 GR F 44 | 10S | pcs | 1 |
18 | Flange welding neck 150# RF | 1 1/2 | ASTM A-182 GR F 316L | 10S | pcs | 4 |
19 | Flange welding neck 150# RF | 1 | ASTM A-182 GR F 316L | 10S | pcs | 2 |
20 | Flange welding neck 150# RF | 3/4 | ASTM A-182 GR F 316L | 10S | pcs | 4 |
21 | Blind flange150# | 1 1/2 | ASTM A-182 GR F 316L | 10S | pcs | 2 |
22 | Flange welding neck 150# RF | 2 | ASTM A-182 GR F 316L | 10S | pcs | 2 |
23 | hex head plug class 3000 | 1 | ASTM A-182 GR F 44 | pcs | 12 | |
24 | Flange welding neck 150# RF | 1 | ASTM A-182 GR F 316L | 10S | pcs | 6 |
25 | Flange lapped 150# | 1 | ASTM A-182 GR F 316 | 10S | pcs | 2 |
26 | Flange welding neck 300# RF | 8 | ASTM A-182 GR F 44 | 10S | pcs | 8 |
27 | Flange welding neck 300# RF | 16 | ASTM A-182 GR F 44 | 20 | pcs | 4 |
28 | Blind flange 300# | 16 | ASTM A-182 GR F 44 | 20 | pcs | 2 |
29 | Flange welding neck 600# RTJ | 3/4 | ASTM A-182 GR F 316L | 40S | pcs | 10 |
30 | Flange welding neck 150# RF | 2 | ASTM A-182 GR F 316L | 10S | pcs | 5 |
31 | Flange lapped 150# | 3 | ASTM A-182 GR F 316 | 10S | pcs | 3 |
32 | Flange lapped 150# | 2 | ASTM A-182 GR F 316 | 10S | pcs | 11 |
33 | Blind flange 150# | 3 | ASTM A-182 GR F 316L | 10S | pcs | 2 |
34 | Flange welding neck 600# RTJ | 2 | ASTM A-182 GR F 316L | 40S | pcs | 4 |
35 | Flange welding neck 300# RF | 3 | ASTM A-182 GR F 44 | 10S | pcs | 2 |
36 | Flange welding neck 300# RF | 2 | ASTM A-182 GR F 44 | 10S | pcs | 8 |
37 | Nipoflange 150# | 16x2 | ASTM A-182 GR F 44 | 40S | pcs | 2 |
38 | 2" blind (standard spp) W 1" hole material: A240 cr,316 L MOTS-02 | 2 | 000-KZ-DUGEN-PIP-SPP-000-00017 | 40S | pcs | 2 |
39 | 1" pipe,а-312 ТР316l аs per TPD-22 MOTS-02 | 1 | 000-KZ-DUGEN-PIP-SPP-000-00017 | 40S | pcs | 1 |
40 | Flange SDR17 | 16 | polyethylene | 10S | pcs | 4 |
41 | Blind longer SDR17 | 16 | polyethylene | 10S | pcs | 4 |
42 | Blind flanged reinforced with wrought iron | 16 | polyethylene | 10S | pcs | 4 |
43 | hex head plug class 3000 | 1 | ASTM A-182 GR F 44 | BM | pcs | 2 |
Contact Person: Ms.
Tel: 13524668060