Product Details:
|
Material: | Alloy Bar | Standard: | ASTM/ANSI/DIN/GB |
---|---|---|---|
Packing: | Usual In Wooden Cases | Head Shape: | Round |
Length: | 3-12m | ||
High Light: | Alloy 926 Round Bar,12m Steel Round Bars,Steel Alloy Round Bar |
Alloy 926 Round Bar B649 UNS N08926 3-12m Steel Round Bars
Product Name | Round Bar |
Material | A276 UNS S31254 |
Pipe Length | Single Random, Double Random & Required Length |
Size | 6.35 mm OD upto 254 mm OD |
Wall thickness | 0.6 TO 20 mm thickness. |
Standard | Standards - ASTM B165, ASTM B163, ASTM B829, ASTM B775, ASTM B725, ASTM B730, ASTM B751 |
Applications | 1.Fluid pipe 2. Power Plant 3. Structure pipe 4. High and low pressure Boiler tube 5. Seamless steel tubes for petroleum cracking 6. Conduit pipe 7. Scaffolding pipe pharmaceutical and ship building etc |
Certificate | ISO/PED/TUV/SGS/LR/BV |
Grade | UNS NO. C 70600 (CU -NI- 90/10) / C 71500 (CU -NI- 70/30) / C 71640 ( CU-NI-66/30/2/2) |
End | Plain End, Bevelled End |
Nickel Alloy
Our nickel alloys are adopted for use in tough environments as oil platforms and desalination plants. By us you find nickel alloys with corrosion resistance, good weldability and formability.
With a nickel alloy from us you get a material adopted for use in tough environment. Within our product range you can find corrosion resistance alloys, welding alloys and nickel alloys for electrical resistance and electronic instruments. We also have high temperature alloys. By varying the combination of different chemical elements a wide range of useful properties can be achieved as high corrosion resistance, high rupture strength, toughness, metallurgical stability, good fabricability, creep strength and good fatigue life.
Some common applications for nickel alloys:
Alloy | Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Nb | Mo |
Nickel 200 | 99.5 | 0.08 | 0.2 | 0.2 | 0.005 | 0.2 | 0.1 | -- | -- | -- | -- | -- |
Nickel 200 | 99.5 | 0.01 | 0.2 | 0.2 | 0.005 | 0.2 | 0.1 | -- | -- | -- | -- | -- |
Monel 400 | 66.5 | 0.2 | 1 | 1.2 | 0.01 | 0.2 | 31.5 | -- | -- | -- | -- | -- |
Monel 401 | 42.5 | 0.05 | 1.6 | 0.4 | 0.008 | 0.1 | -- | -- | -- | -- | -- | |
Monel K500 | 66.5 | 0.1 | 0.8 | 1 | 0.005 | 0.2 | 29.5 | -- | 2.7 | 0.5 | -- | -- |
Inconel 600 | 76 | 0.08 | 0.5 | 8 | 0.006 | 0.2 | 0.2 | 15.5 | -- | -- | -- | -- |
Inconel 601 | 60.5 | 0.05 | 0.5 | 14.1 | 0.007 | 0.2 | 0.5 | 23 | 1.4 | -- | -- | -- |
Inconel 718 | 52.5 | 0.04 | 0.2 | 18.5 | 0.008 | 0.2 | 0.2 | 19 | 0.5 | 0.9 | 5.1 | 3 |
Inconel X-715 | 73 | 0.04 | 0.5 | 7 | 0.005 | 0.2 | 0.2 | 15.5 | 0.7 | 2.5 | 1 | -- |
Incoloy 800 | 32.5 | 0.05 | 0.8 | 46 | 0.008 | 0.5 | 0.4 | 21 | 0.4 | 0.4 | -- | -- |
Incoloy 803 | 32.0- 37.0 |
0.06- 0.10 |
≤1.5 | ≤0.015 | ≤1.0 | ≤0.75 | 25.0- 29.0 |
0.15- 0.60 |
0.15- 0.6 |
-- | -- | |
Incoloy 825 | 42 | 0.03 | 0.5 | 30.4 | 0.02 | 0.2 | 2.2 | 21.5 | 0.1 | 0.9 | -- | 3 |
Contact Person: Ms.
Tel: 13524668060