|
Product Details:
|
Product Name: | UNS 32750 Steel Plate | Surface: | 2B , BA , NO.1 , NO.4 , 8K Mirror |
---|---|---|---|
Grade: | Duplex Stainless Steel | Thickness: | 0.6-100mm |
Standard: | ASTM, AISI, DIN, EN, GB | Width:: | 1500-2000MM |
Application: | Various Applications | Technology: | Plate, Hot Rolled / Cold Rolled |
Length: | 2000-6000mm | ||
Highlight: | S2507 Cold Rolled Steel Plate,100mm Cold Rolled Steel Plate,6000mm Cold Rolled Steel Plate |
UNS S2507 Polished Stainless Steel Plate / Duplex Steel Plate / Sheet
Grade: |
Duplex Stainless
Steel
|
Standard: | ASTM, AISI, DIN, EN, JIS | Length: | 2000-6000mm |
Thickness: | 0.6-100mm | Width: | 1500-2000MM | Place of Origin: |
Shanghai,
China (Mainland)
|
Brand Name: | METAL | Model Number: | Duplex Steel | Type: |
Plate, Hot Rolled /
Cold Rolled
|
Packaging Details: | Standard export seaworthy packing or a required |
Delivery Detail: | 5-15 days |
Specs: 2507 (UNS S32750) A 25Cr Duplex Stainless Steel
Alloy 2507 (UNS S32750) is a super duplex stainless steel with 25% chromium, 4% molybdenum, and 7% nickel designed for demanding applications which require exceptional strength and corrosion resistance, such as chemical process, petrochemical, and seawater equipment. The steel has excellent resistance to chloride stress corrosion cracking, high thermal conductivity, and a low coefficient of thermal expansion. The high chromium, molybdenum, and nitrogen levels provide excellent resistance to pitting, crevice, and general corrosion.
General Properties
Standards
Applications
Products photo
Detailed description of super duplex stainless steel uns 32750 / uns 32760
Chemical composition of super duplex stainless steel uns 32750 / uns 32760
Material Code |
Mass percent(%) | |||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | N | ||
2101(S32101,1.4162) | ASTM | ≤0.040 | ≤1.00 | 4.00-6.00 | ≤0.040 | ≤0.030 | 21.0-22.0 | 1.35-1.70 | 0.1-0.8 | 0.20-0.25 |
Typicalvalue | 0.028 | 0.071 | 5.03 | 0.028 | 0.001 | 21.5 | 1.55 | 0.3 | 0.22 | |
2304(S32304,1.462) | ASTM | ≤0.030 | ≤1.00 | ≤2.50 | ≤0.040 | ≤0.030 | 21.5-24.5 | 3.0-5.5 | 0.05-0.60 | 0.05-0.20 |
Typicalvalue | 0.026 | 0.5 | 1.28 | 0.028 | 0.001 | 23.5 | 4.05 | 0.3 | 0.12 | |
2205 1.4462) |
ASTM a | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 |
ASTM b | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | |
Typicalvalue | 0.025 | 0.55 | 1.2 | 0.028 | 0.001 | 22.1 | 5.10 | 3.10 | 0.17 | |
2507(S32750,1.4410) | ASTM | ≤0.030 | ≤1.00 | ≤1.20 | ≤0.035 | ≤0.020 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 |
Typicalvalue | 0.026 | 0.55 | 0.78 | 0.028 | 0.001 | 25.5 | 7.40 | 4.10 | 0.28 |
Mechanical Properties of super duplex stainless steel uns 32750 / uns 32760
Material Code | Rp0.2/MPa | Rm/MPa | A/% | HB | |
2101(S32101,1.4162) | ASTM | ≥450 | ≥620 | ≥25 | ≤293 |
Typicalvalue | 530 | 720 | 33 | 240 | |
2304(S32304,1.4362) | ASTM | ≥400 | ≥600 | ≥25 | ≤293 |
Typicalvalue | 520 | 710 | 35 | 245 | |
2205(S31803. S32205.1.4462) |
ASTMa | ≥450 | ≥620 | ≥25 | ≤293 |
ASTMb | ≥450 | ≥655 | ≥25 | 255 | |
Typicalvalue | 550 | 750 | 33 | ≤293 | |
2507(S32750.1.4410) | ASTM | ≥550 | ≥795 | ≥15 | 260 |
Typicalvalue | 580 | 850 | 31 | ≤310 |
Contact Person: Angel
Tel: +8615710108231